Each state has it’s own unique drunk driving laws and penalties. In the state of 2023, a first-time DUI conviction can result in license suspension periods that vary by the severity of the offense. For those who are convicted with Blood Alcohol Concentrations (BACs) between 0.08 and 0.10%, their driver’s license will be suspended for 6 months. Drivers with BACs over 0.10% will have their license suspended for 12 months, while those caught driving a car with a child in it under the age of 14 at the time of the incident can expect to have their license revoked for 18 months.
In addition to these license suspension periods, offenders may also be required to pay fines, attend alcohol education courses and/or perform community service. Repeat offenders face increasing penalties and may even be sent to jail in certain cases.
If you find yourself facing a DUI charge, it’s important that you contact an experienced criminal defense attorney as soon as possible to discuss your options. An attorney can help you understand the specifics of your case and work to get the best possible outcome.
State | State Minimum First DUI License Suspension Period (2023) |
Alabama | 90 days |
Alaska | 90 days |
Arizona | 90 days |
Arkansas | 90 days |
California | 4 months |
Colorado | 9 months |
Connecticut | 6 months |
Delaware | 6 months |
Florida | 6 months |
Georgia | 1 year |
Hawaii | 90 days |
Idaho | 90 days |
Illinois | 6 months |
Indiana | 180 days |
Iowa | 180 days |
Kansas | 30 days |
Kentucky | 30 days |
Louisiana | 90 days |
Maine | 90 days |
Maryland | 6 months |
Massachusetts | 1 year |
Michigan | 30 days |
Minnesota | 90 days |
Mississippi | 90 days |
Missouri | 30 days |
Montana | 6 months |
Nebraska | 60 days |
Nevada | 90 days |
New Hampshire | 90 days |
New Jersey | 3 months |
New Mexico | 90 days |
New York | 6 months |
North Carolina | 1 year |
North Dakota | 91 days |
Ohio | 6 months |
Oklahoma | 180 days |
Oregon | 1 year |
Pennsylvania | 6 months |
Rhode Island | 3 months |
South Carolina | 6 months |
South Dakota | 30 days |
Tennessee | 1 year |
Texas | 90 days |
Utah | 120 days |
Vermont | 90 days |
Virginia | 1 year |
Washington | 90 days |
West Virginia | 6 months |
Wisconsin | 6 to 9 months |
Wyoming | 6 months |

Leave a Reply